Nothing Cmf Phone 1
The Nothing CMF Phone 1 released on Jul-2024 at price P 3,436 in Botswana.
6.67 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 14, Nothing OS 2.6
Mali-G615 MC2
6.67 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 14, Nothing OS 2.6
Mali-G615 MC2
Specification
| Price | P | 3,436 | |
|---|---|---|---|
| Brand | Nothing | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, Nothing OS 2.6 | |
| Dimensions | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) | |
| Weight | 197 g or 202 g (6.95 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Orange, Light Green | |
| Build | Glass front, plastic back or silicone polymer back (eco leather) | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
| 5G Band | HSPA, LTE, 5G | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| GPU | Mali-G615 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) | |
| Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | N/A | |
| Extra Features | Always-on display | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 256GB 6GB RAMAMOLED, 120Hz | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera : 50 MP, f/1.8, (wide), PDAF 50 MP, f/2.2, (ultrawide) | |
| Features | LED flash, panorama, HDR | |
| Front | 16 MP, f/2.0, (wide) Video: 1080p@30fps | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, BLE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | Unspecified | |
| USB | USB Type-C | |
| NFC | No | |
| Infrared | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass | |
| Audio | Loudspeaker: Yes, 3.5mm jack: No | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Active use score 16:13h | |
| Geekbench | GeekBench: 2801 (v5), 2920 (v6) | |
| Antutu | AnTuTu: 536089 (v9), 646635 (v10) | |
Mateen
Posted: 1 year ago
PTA hai ya NON-PTA
Atif Khilji
Posted: 1 year ago
Installment par 12 month par lana hai ketna upar dana parday gae or PTA approved hai keya