Xiaomi Redmi K50 Ultra
The Xiaomi Redmi K50 Ultra released on Aug-2022 at price P 6,610 in Botswana.
6.7 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 12, MIUI 13
Adreno 730
6.7 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 12, MIUI 13
Adreno 730
Specification
Price | P | 6,610 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Aug 2022 |
BUILD | ||
---|---|---|
OS | Android 12, MIUI 13 | |
Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) | |
Weight | 202 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Gray, Blue, Mercedes AMG |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz | |
5G Band | 5G FR1: 450 MHz - 6 GHz , 5G FR2: 24.25 GHz - 52.6 GHz Speed: HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Type | OLED, 68B colors, 144Hz, HDR10+, Dolby Vision | |
Size | 6.7 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1220 x 2712 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, | |
Card | No |
CAMERA | ||
---|---|---|
Features | LED flash, HDR, panorama | |
Front | 20 MP, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
Browser | HTML5 | |
Torch | yes |
Images
