Vivo Y70
The Vivo Y70 released on Oct-2020 at price P 3,754 in Botswana.
6.44 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
Android 10.0 OS
Adreno 610
6.44 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4100 mAh Battery
Android 10.0 OS
Adreno 610
Specification
Price | P | 3,754 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Oct 2020 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | Funtouch OS 11 | |
Dimensions | 161 x 74.1 x 7.8 mm | |
Weight | 171 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gravity Black, Oxygen Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 |
DISPLAY | ||
---|---|---|
Size | 6.44 Inches | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | |
Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor |
Images
