Vivo Y12S 2021
The Vivo Y12S 2021 released on May-2021 at price P 1,766 in Botswana.
6.51 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
5000 mAh Battery
Android 11 OS
Adreno 505
6.51 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
5000 mAh Battery
Android 11 OS
Adreno 505
Specification
Price | P | 1,766 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | May 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Funtouch 11 | |
Dimensions | 164.4 x 76.3 x 8.4 mm | |
Weight | 191 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Mysterious Black, Ice Blue |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 1.95 GHz Cortex-A53 + 4 x 1.45 GHz Cortex A53) | |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
GPU | Adreno 505 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Dual 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Plastic back, Plastic frame, Document viewer, Photo/video editor |
Images
