Vivo Y12 2020
The Vivo Y12 2020 released on Aug-2020 at price P 2,263 in Botswana.
6.4 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 10.0 OS
6.4 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 10.0 OS
Specification
Price | P | 2,263 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Aug 2020 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | Funtouch OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
PROCESSOR | ||
---|---|---|
CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm Snapdragon 665 |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 720 x 1544 |
MEMORY | ||
---|---|---|
Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/2.2 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + AGPS, GLONASS, BDS | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor |
Images
