Vivo X70 Pro Plus
The Vivo X70 Pro Plus released on Sep-2021 at price P 5,934 in Botswana.
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4500 mAh Battery
Android 11 OS
Adreno 660
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4500 mAh Battery
Android 11 OS
Adreno 660
Specification
Price | P | 5,934 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Sep 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Origin OS 1.0 | |
Dimensions | 164.5 x 75.2 x 8.9 mm | |
Weight | 209 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Orange |
NETWORK | ||
---|---|---|
Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.00 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Size | 6.78 Inches | |
Resolution | 1440 x 3200 | |
Extra Features | 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/1.6, 50mm (telephoto), 1/2.93", PDAF, OIS, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), 1/2.0", gimbal | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) | |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images

