Vivo X50 Pro
The Vivo X50 Pro released on Jun-2020 at price P 8,225 in Botswana.
6.6 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4315 mAh Battery
Android 10.0 OS
Adreno 620
6.6 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4315 mAh Battery
Android 10.0 OS
Adreno 620
Specification
Price | P | 8,225 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Jun 2020 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | Funtouch 10.5 | |
Dimensions | 158.5 x 72.8 x 8 mm | |
Weight | 181 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Dark Blue, Light Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Size | 6.6 Inches | |
Resolution | 1080 x 2376 | |
Extra Features | HDR10+, 90Hz refresh rate |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, f/1.6, (wide), PDAF, gimbal OIS + 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom + 13 MP, f/2.5, 50mm (portrait), 1/2.8", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", dual-LED dual-tone f | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Glass back, aluminum frame, 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
