Vivo Iqoo 9
The Vivo Iqoo 9 released on Mar-2022 at price P 8,639 in Botswana.
6.56 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4350 mAh Battery
Android 12, Funtouch 12
Adreno 660
6.56 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4350 mAh Battery
Android 12, Funtouch 12
Adreno 660
Specification
Price | P | 8,639 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Mar 2022 |
BUILD | ||
---|---|---|
OS | Android 12, Funtouch 12 | |
Dimensions | 159.1 x 75.1 x 8.6 or 8.7 mm | |
Weight | 200 g / 202 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Legend, Alpha, Phoenix |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) | |
Size | 6.56 inches, 104.6 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2376 | |
Protection | Panda Glass |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, | |
Card | No |
CAMERA | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Front | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | yes |
Images
