Tecno Camon 20 Pro
The Tecno Camon 20 Pro released on Aug-2023 at price P 2,581 in Botswana.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G57 MC2
 
            Mali-G57 MC2  
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G57 MC2
 
            Mali-G57 MC2  
        
Specification
| Price | P | 2,581 | |
|---|---|---|---|
| Brand | Tecno | ||
| Release | Date | Aug 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 OS | |
| UI | HIOS 13 | |
| Dimensions | 162.7 x 75.9 x 7.8 mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Predawn Black, Serenity Blue, Doodle edition | |
| Build | Front gorilla glass, back plastic and plastic frame | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT8781 Helio G99 (6nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED Display, Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.67 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | 120Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/1.7", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video 1080p | |
| Front | 32 MP, Video 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
Images
 
                 
                            Hamza Sarfraz
Posted: 2 years ago
                            The phone is on Average, and the most shocking part is the camera which I rate 6/10 after using it and definitely not worth the price.
                        
                     
                     
                     
                     
                     
                             
                         
                                                                                                                                                                                                 
                                                                                                                                     
                         
         
         
        