Tcl 30 Xl
The TCL 30 XL released on Jun-2022 at price P 1,794 in Botswana.
             6.82 Inches Screen
 
            6.82 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, TCL UI 3.0
 
            Android 12, TCL UI 3.0
        
             PowerVR GE8320
 
            PowerVR GE8320
        
             6.82 Inches Screen
 
            6.82 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, TCL UI 3.0
 
            Android 12, TCL UI 3.0
        
             PowerVR GE8320
 
            PowerVR GE8320
        
Specification
| Price | P | 1,794 | |
|---|---|---|---|
| Brand | TCL | ||
| Release | Date | Jun 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, TCL UI 3.0 | |
| Dimensions | 172.2 x 77 x 9.1 mm (6.78 x 3.03 x 0.36 in) | |
| Weight | 204.4 g (7.20 oz) | |
| SIM | Nano-SIM | |
| Colors | Dark Blue | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G Band | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| Chipset | Mediatek MT6762V Helio A25 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.82 inches, 110.5 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 720 x 1640 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 6GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.9, 29mm (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 13 MP, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | Yes | |
| GPS | GPS | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        