Samsung Galaxy S10E
The Samsung Galaxy S10E released on Mar-2019 at price P 9,646 in Botswana.
5.8 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
3100 mAh Battery
Android 9.0 (Pie)
Mali-G76 MP12
5.8 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
3100 mAh Battery
Android 9.0 (Pie)
Mali-G76 MP12
Specification
Price | P | 9,646 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Mar 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | One UI | |
Dimensions | 142.2 x 69.9 x 7.9 mm | |
Weight | 150 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | |
GPU | Mali-G76 MP12 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | |
Resolution | 1080 x 2280 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR10, Always-on display |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) - dual SIM model only (uses SIM 2 slot) - (dual Sim model only) |
CAMERA | ||
---|---|---|
Main | Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | |
Front | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (8CA) Cat20 2000/316 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
Images



