Samsung Galaxy Quantum2
The Samsung Galaxy Quantum2 released on Apr-2021 at price P 4,720 in Botswana.
6.7 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4500 mAh Battery
Android 11 OS
Adreno 640 (700 MHz)
6.7 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4500 mAh Battery
Android 11 OS
Adreno 640 (700 MHz)
Specification
Price | P | 4,720 | |
---|---|---|---|
Brand | Samsung | ||
Release | Date | Apr 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | One UI 3.1 | |
Dimensions | 161.9 x 73.8 x 8.1mm | |
Weight | 176 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White, Violet |
NETWORK | ||
---|---|---|
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm), (QRNG security chipset) | |
GPU | Adreno 640 (700 MHz) |
DISPLAY | ||
---|---|---|
Size | 6.7 Inches | |
Resolution | 1440 x 3200 | |
Protection | Corning Gorilla Glass | |
Extra Features | 120Hz, 1200 nits (peak), [email protected] / [email protected] refresh rate |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X", PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (4K@30fps, 1080p@30/60/240fps; gyro-EIS) | |
Front | 10 MP, f/2.2, (wide), HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, GALILEO, BDS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, ultrasonic) | |
Audio | MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images
