Realme Gt Neo 3T
The Realme Gt Neo 3T released on Jul-2022 at price P 4,099 in Botswana.
6.62 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 12 OS
Adreno 650
6.62 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 12 OS
Adreno 650
Specification
Price | P | 4,099 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Jul 2022 |
BUILD | ||
---|---|---|
OS | Android 12 OS | |
UI | Realme UI 3.0 | |
Dimensions | 162.9 x 75.8 x 8.7 mm | |
Weight | 194 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Shade Black, Drifting White, Dash Yellow |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Size | 6.62 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | 120Hz, HDR10+, 1300 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 64 MP, f/1.8, 25mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.5, 26mm (wide), 1/3.09", HDR, panorama, Video (1080p@30fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | USB Type-C 2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor |
Images
