Oppo Reno Ace
The Oppo Reno Ace released on Oct-2019 at price P 7,038 in Botswana.
6.5 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 10 OS
Adreno 640 (700 MHz)
6.5 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 10 OS
Adreno 640 (700 MHz)
Specification
Price | P | 7,038 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Oct 2019 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | ColorOS 6.1 | |
Dimensions | 161 x 75.7 x 8.7 mm | |
Weight | 200 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Psychedelic Purple, Starry Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
GPU | Adreno 640 (700 MHz) |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 6 | |
Extra Features | 500 nits max brightness, HDR, 90 Hz, DCI-P3 100% |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM or 256GB Built-in, 8/12GB RAM, UFS3.0 | |
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, OIS + 13 MP, f/2.4, (telephoto), 1/3.4", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2" + 2 MP B/W, f/2.4, 1/5", Dual LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera) | |
Front | 16 MP, f/2.0, 26mm (wide), 1/3.1, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + dual band A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Images
