Oppo Reno 8 Pro
The Oppo Reno 8 Pro released on Jun-2022 at price P 8,666 in Botswana.
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 12 OS
Mali-G610 MC6
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 12 OS
Mali-G610 MC6
Specification
Price | P | 8,666 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Jun 2022 |
BUILD | ||
---|---|---|
OS | Android 12 OS | |
UI | ColorOS 12.1 | |
Dimensions | 161.2 x 74.2 x 7.3 mm | |
Weight | 183 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Glazed Green, Glazed Black |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 8100-Max (5 nm) | |
GPU | Mali-G610 MC6 |
DISPLAY | ||
---|---|---|
Type | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | |
Resolution | 1080 x 2412 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60/120/240fps, [email protected], gyro-EIS) | |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", AF, Panorama, HDR, Video ([email protected], gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
GPS | Yes + with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), Aluminum frame, Document editor, Photo/video editor |
Images
