Oppo Reno 4Z
The Oppo Reno 4Z released on Oct-2020 at price P 5,382 in Botswana.
6.57 Inches Screen
48 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 10.0 OS
Mali-G57MP4
6.57 Inches Screen
48 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 10.0 OS
Mali-G57MP4
Specification
Price | P | 5,382 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Oct 2020 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | ColorOS 7.1 | |
Dimensions | 163.8 x 75.5 x 8.1 mm | |
Weight | 184 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White, Pink |
NETWORK | ||
---|---|---|
Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 2.0 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm)MediaTek MT6873V Dimensity 800 5G (7 nm) | |
GPU | Mali-G57MP4 |
DISPLAY | ||
---|---|---|
Size | 6.57 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass | |
Extra Features | 120Hz refresh rate, 480 nits typ. value (advertised) |
MEMORY | ||
---|---|---|
Built-in | 64/128GB Built-in, 6/8GB RAM, UFS 2.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/120fps, gyro-EIS) | |
Front | Dual 16 MP, f/2.0, 26mm (wide), 1/3.06" + 2 MP, f/2.4, (depth), HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Images
