Motorola Moto G22
The Motorola Moto G22 released on Mar-2022 at price P 3,022 in Botswana.
6.5 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 12
PowerVR GE8320
6.5 Inches Screen
50 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 12
PowerVR GE8320
Specification
Price | P | 3,022 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Mar 2022 |
BUILD | ||
---|---|---|
OS | Android 12 | |
Dimensions | 164 x 75 x 8.5 mm (6.46 x 2.95 x 0.33 in) | |
Weight | 185 g (6.53 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pearl White, Iceberg Blue, Cosmic Black, Mint Green | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.5 inches, 103.5 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Features | HDR | |
Front | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
NFC | Yes (market/region dependent) |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | yes |
Images
