Motorola Moto G100
The Motorola Moto G100 released on Apr-2021 at price P 2,732 in Botswana.
6.7 Inches Screen
64 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Adreno 650
6.7 Inches Screen
64 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Adreno 650
Specification
Price | P | 2,732 | |
---|---|---|---|
Brand | Motorola | ||
Release | Date | Apr 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
Dimensions | 168.4 x 74 x 9.7 mm | |
Weight | 215 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Iridescent Sky, Iridescent Ocean, Slate Grey |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Size | 6.7 Inches | |
Resolution | 1080 x 2520 | |
Extra Features | 90Hz, HDR10, 560 nits |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM, UFS 3.1 | |
Card | microSD Card, (supports up to 256GB) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, f/1.7, (wide), 1/1.72", PDAF 16 MP + (ultrawide), PDAF + 2 MP, (depth) + TOF 3D, LED Flash | |
Features | Ring flash (macro mode), Panorama, HDR, Video (6K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
Front | Dual 16 MP, (wide) + 8 MP, (ultrawide), HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dolby Audio, MP3/AAC+/WAV/Flac player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Water repellent design, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images
