Huawei Mate S2
The Huawei Mate S2 released on Oct-2016 at price P 6,941 in Botswana.
5.5 Inches Screen
16 MP Rear Camera
4GB RAM + 128GB
3500 mAh Battery
5.5 Inches Screen
16 MP Rear Camera
4GB RAM + 128GB
3500 mAh Battery
Specification
Price | P | 6,941 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Oct 2016 |
BUILD | ||
---|---|---|
UI | Emotion UI | |
Dimensions | N/a | |
Weight | N/a | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Luxurious Gold, Mystic Champagne, Titanium Grey | |
Build | Android OS, v6.0.1 (Marshmallow) |
NETWORK | ||
---|---|---|
3G Band | HSPA | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | HiSilicon Kirin 960 |
DISPLAY | ||
---|---|---|
Type | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | |
Resolution | 1080 x 1920 | |
Protection | Corning Gorilla Glass 4 | |
Extra Features | 3D Touch display (optional) |
MEMORY | ||
---|---|---|
Card | microSD card (supports up to 250GB) (uses SIM 2 slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, gyro, proximity, compass, Fingerprint | |
Front | 8 MP, LED flash |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | Yes | |
Data | GPRS, EDGE, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in | |
Torch | Yes | |
Extra | GPS + A-GPS support, Photo/video editor, Document editor, Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Photo/video editor, Document editor, Active noise cancellation with dedicated mic, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265/WMV playe |
Images
