Honor X40
The Honor X40 released on Sep-2022 at price P 3,878 in Botswana.
6.67 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5100 mAh Battery
Android 12, Magic UI 6.1
Adreno 619
6.67 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5100 mAh Battery
Android 12, Magic UI 6.1
Adreno 619
Specification
Price | P | 3,878 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Sep 2022 |
BUILD | ||
---|---|---|
OS | Android 12, Magic UI 6.1 | |
Dimensions | 161.6 x 73.9 x 7.9 mm (6.36 x 2.91 x 0.31 in) | |
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Silver, Gold |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE (unspecified) | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 |
DISPLAY | ||
---|---|---|
Type | OLED LCD, 1B colors, 120Hz | |
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), PDAF | |
Features | LED flash, panorama, HDR | |
Front | 8 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Unspecified |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | yes |
Images
