Honor 30 Pro
The Honor 30 Pro released on Apr-2020 at price P 7,438 in Botswana.
6.57 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 10 OS, (AOSP + HMS)
Mali-G76 MP16
6.57 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 10 OS, (AOSP + HMS)
Mali-G76 MP16
Specification
Price | P | 7,438 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Apr 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS, (AOSP + HMS) | |
UI | Magic UI 3.1 | |
Dimensions | 160.3 x 73.6 x 8.4 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Green, Blue |
NETWORK | ||
---|---|---|
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
GPU | Mali-G76 MP16 |
DISPLAY | ||
---|---|---|
Size | 6.57 Inches | |
Resolution | 1080 x 2340 | |
Extra Features | HDR10, 90Hz refresh rate |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 40 MP wide-angle, f/1.8, AF + 16 MP ultra-wide, f/2.2 + 8 MP telephoto camera f/3.4, AF, OIS, LED Flash | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS) | |
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8" + 8 MP, f/2.2, HDR, Video (2160p, 1080p; gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 32-bit/384kHz audio, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor |
Images

