Honor 10X Pro
The Honor 10X Pro released on Mar-2020 at price P 4,747 in Botswana.
6.59 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 10 OS
6.59 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 10 OS
Specification
Price | P | 4,747 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Mar 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | EMUI | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
PROCESSOR | ||
---|---|---|
CPU | Octa Core | |
Chipset | Kirin 820 |
DISPLAY | ||
---|---|---|
Size | 6.59 Inches | |
Resolution | 1080 x 2400 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 512GB) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP main sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps) | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | A-GPS support & Glonass, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photovideo/editor |
Images
