Google Pixel 3
The Google Pixel 3 released on Oct-2018 at price P 1,421 in Botswana.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             2915 mAh Battery
 
            2915 mAh Battery
        
             Android 9.0 (Pie), upgradable to Android 12
 
            Android 9.0 (Pie), upgradable to Android 12
        
             Adreno 630
 
            Adreno 630
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             2915 mAh Battery
 
            2915 mAh Battery
        
             Android 9.0 (Pie), upgradable to Android 12
 
            Android 9.0 (Pie), upgradable to Android 12
        
             Adreno 630
 
            Adreno 630
        
Specification
| Price | P | 1,421 | |
|---|---|---|---|
| Brand | |||
| Release | Date | Oct 2018 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 12 | |
| Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) | |
| Weight | 148 g (5.22 oz) | |
| SIM | Nano-SIM card & eSIM | |
| Colors | Clearly White, Just Black, Not Pink | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 38, 39, 40, 41, 42, 46, 66, 71 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| GPU | Adreno 630 | |
| DISPLAY | ||
|---|---|---|
| Type | P-OLED, HDR | |
| Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 4GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Front | 8 MP, f/1.8, 28mm (wide), PDAF | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Torch | yes | |
Images
 
                 
                            Ali khan
Posted: 1 year ago
                            Very good
                        
                     
                     
                     
                     
                     
                             
                         
                                                                                                                                                                                                 
                                                                                                                                     
         
         
        