Apple Iphone 17 Air
The Apple iPhone 17 Air released on Sep-2025 at price P 13,786 in Botswana.
6.5 Inches Screen
48 MP Rear Camera
8GB RAM + 256GB
3149 mAh Battery
IOS 26
Apple GPU (5-core graphics)
6.5 Inches Screen
48 MP Rear Camera
8GB RAM + 256GB
3149 mAh Battery
IOS 26
Apple GPU (5-core graphics)
Specification
| Price | P | 13,786 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Sep 2025 | |
| BUILD | ||
|---|---|---|
| OS | IOS 26 | |
| Dimensions | 156.2 x 74.7 x 5.6 mm | |
| Weight | 165 g | |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | |
| Build | Glass front, glass back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3410 Speed HSPA, LTE (CA), 5G | |
| PROCESSOR | ||
|---|---|---|
| CPU | 4.26 Ghz Hexa Core | |
| Chipset | Apple A19 Pro (3 nm) | |
| GPU | Apple GPU (5-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.5 Inches | |
| Resolution | 1290 x 2796 | |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 8GB RAM, NVMe | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | |
| Torch | Yes | |
| Extra | Face ID, accelerometer, gyro, proximity, compass, barometer, Emergency SOS, Messages and Find My via satellite | |
| PERFORMANCE | ||
|---|---|---|
| Battery | (Li-ion Non removable), 3149 mAh | |
Apple iPhone 17 Air Expert Review
The Apple iPhone 17 Air is a highly anticipated addition to Apple’s 2025 lineup, positioned as the slimmest and lightest flagship in the series, designed to offer a premium experience in an ultra-thin form factor.
Design and Build
The iPhone 17 Air is rumored to be the thinnest iPhone yet, with a thickness ranging from 5.5mm to 6.25mm—significantly slimmer than the iPhone 16 Pro (8.25mm)—and a weight expected to be among the lightest in its class. The device will feature a sleek, modern look with an aluminum frame and is expected to be available in Black and other color options. It is rated IP68 for dust and water resistance, ensuring durability in everyday use.
Display
Reports vary on the exact display size, but most sources indicate a 6.6-inch to 6.9-inch Super Retina XDR OLED panel with a 120Hz ProMotion refresh rate and Always-On Display functionality. The screen will offer high brightness (up to 2000 nits HBM), HDR10, and Dolby Vision support, delivering vibrant colors and excellent outdoor visibility. The display is protected by scratch-resistant glass.
Performance
The iPhone 17 Air is powered by the Apple A19 chipset, built on a 3nm process for top-tier performance and energy efficiency. RAM options are expected to include 8GB or 12GB (depending on the variant), with storage options of 128GB, 256GB, or 512GB (no expandable storage). The device will run iOS 19 with all the latest features and security updates.
Camera
The iPhone 17 Air is rumored to feature a dual-camera system with a 48MP main sensor (f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS) and possibly a second sensor for depth or zoom, though some sources suggest it will lack an ultrawide lens due to its slim design. The front camera is expected to be a 12MP sensor with advanced features for selfies and video calls.
Battery
Battery capacity is expected to be around 2,800mAh, which is smaller than other iPhones due to the ultra-thin profile. However, the efficient A19 chipset and optimized software should help maintain reasonable battery life for moderate use. Fast charging and wireless charging are expected, but exact wattage is not yet confirmed.
Connectivity and Features
- 5G, Wi-Fi 6/7, Bluetooth 5.3, NFC, and Ultra Wideband (UWB) support
- Apple C1 modem for improved connectivity and battery efficiency
- Face ID, accelerometer, gyro, proximity, compass, barometer
- Emergency SOS via satellite and Messages/Find My via satellite
- USB Type-C 2.0 with DisplayPort support
- No 3.5mm headphone jack, no expandable storage
Price and Availability
The iPhone 17 Air is expected to launch in September 2025 alongside the iPhone 17, iPhone 17 Plus, iPhone 17 Pro, and iPhone 17 Pro Max. Pricing will vary by region, but early indications suggest:
iPhone 17 Air price likely to start in the $999–$1399 USD range in the USA & internationally, depending on configuration and market conditions. With higher storage variants priced accordingly.
Expert Verdict
The iPhone 17 Air is shaping up to be Apple’s most innovative design in years, offering flagship-level features in an ultra-thin and lightweight package. While its slim profile may result in compromises such as a smaller battery and the possible absence of an ultrawide camera, it is set to deliver a premium experience with a high-refresh-rate OLED display, powerful A19 chip, and advanced camera capabilities.
Pros:
- Ultra-thin and lightweight design
- Large, high-refresh-rate OLED display with HDR and Dolby Vision
- Powerful Apple A19 chip and up to 12GB RAM
- Advanced camera system (48MP main sensor)
- IP68 dust and water resistance
- Latest iOS 19 features and security
Cons:
- Smaller battery capacity due to slim form factor
- No ultrawide camera (rumored)
- Premium price point
- No expandable storage
The Apple iPhone 17 Air is set to redefine what’s possible in a slim flagship smartphone, combining cutting-edge technology with a sleek, modern design for users who value portability and premium features.