Apple Iphone 11 Pro
The Apple Iphone 11 Pro released on Sep-2019 at price P 13,786 in Botswana.
5.8 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3190 mAh Battery
IOS 13
5.8 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3190 mAh Battery
IOS 13
Specification
Price | P | 13,786 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2019 |
BUILD | ||
---|---|---|
OS | IOS 13 | |
Dimensions | 144 x 71.4 x 8.1 mm | |
Weight | 188 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Space Gray, Silver, Gold, Midnight Green |
NETWORK | ||
---|---|---|
Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
PROCESSOR | ||
---|---|---|
Chipset | Apple A13 (7 nm+) |
DISPLAY | ||
---|---|---|
Size | 5.8 Inches | |
Resolution | 1125 x 2436 | |
Protection | Scratch-resistant glass | |
Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing |
MEMORY | ||
---|---|---|
Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera:12 MP, f/1.8, 26mm (wide), 1/2.55", PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), autofocus, Quad-LED (dual tone) flash | |
Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.) | |
Front | Dual 12 MP TOF 3D camera, HDR, Video (2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS)) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | 2.0, proprietary reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 (Safari) | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, |
Images
